Babaamaajimowinan (Telling of news in different places)

Buck and Doe Banquet held at the Redby Community Center - P8

All Community Centers on the Red Lake Indian Reservation held their Buck and Doe Banquet at the Redby Community Center on Monday, October 28, 2019 from 6 PM - 9 PM.

There, all winners of this years Buck and Doe Contest were announced and they received their cash rewards, along with a meal and door prizes. There were over 60 entries in all divisions.

Women's Division

Buck

1. Chelle Kingbird 207 $1000

2. Lisa Defoe 196 $750

3. Tessie Johnson 175.4 $500

4. Nicole Good 159.8 $187

5. Danielle Cloud 152 $187

6. Maria Yanez 146.8 $187

7. Whitney Defoe 126 $187

8. Brianna Cook 106.4 $187

Women's Division

Doe

1. Tessy Barrett 147 $1000

2. Danielle Cloud 121 $750

3. Renee Cook 120 $500

4. Tessy Johnson 116.6 $187

5. Nicole Good 112 $187

6. Amanda Jourdain 107.2 $187

Men's Division

Buck

1. Frank Defoe 220.4 $1000

2. Rain Stately 208 $750

3. Doug White 206.2 $500

12 Travis Owens 184.6 $750

Men's Division

Doe

1. Clayton Roberts 161 $1000

2. Brad Barrett 142 $750

3. Eddie Good 138 $500

12. Kelly Kingbird 100 $750

We have not received the youth winners as of publication.

 

Reader Comments(0)

 
 
Rendered 03/28/2024 10:04