Babaamaajimowinan (Telling of news in different places)

Northwest Tech students receive $15,800 in Trade Up scholarships

Sept. 10, 2014 — Northwest Technical College has announced the first 15 scholarship recipients in its Trade Up program, which offers financial support for students who have entered NTC to pursue careers in the automotive or construction industries.

The 15 scholarships, which were open to high school seniors who graduated in the spring of 2014 and lived in the Bemidji area, total $15,700.

Funding for the Trade Up program is provided by the NTC Foundation and by Bemidji area businesses.

Trade Up scholarship recipients are listed below by hometown.

Bemidji |56601| Staci Rausch, carpentry ; Women in Trades carpentry scholarship - $500

Bemidji |56601| John Kreitzer, residential plumbing HVAC; plumbing/HVAC scholarship - $1,250

Bemidji |56601|Michael McGuire, high performance emgine machinery; HPEM scholarship - $1,200

Minnesota

Barnum |55707| Nathan Duesler, residential plumbing HVAC; plumbing/HVAC scholarship - $1,250

Blackduck |56630| Caleb Mostad, electrical construction maintenance; electrical scholarship - $1,000

Blackduck |56630| Tyler Bird, automotive service technology ; automotive service scholarship - $1,000

Britt |55710| Cody Laakso, electrical construction maintenance ; electrical scholarship - $1,000

Little Falls |56345| Michael Bednarek, high performance engine machinery; HPEM scholarship - $1,200

Plummer |56748| Matthew Eskeli, electrical construction maintenance; electrical scholarship - $1,000

Princeton |55371| Thomas Scheef, high performance engine machinery; HPEM scholarship - $1,200

Princeton |55371| Tanner Erickson,high performance engine machinery; HPEM scholarship - $1,200

Red Lake |56671| Leogene English, sustainable environment technologies; Women in Trades sustainable scholarhip - $500

Red Lake |56671| Lee Fier, automotive service technology; automotive service scholarship - $1,000

Verndale |56481| Vernon Mason, high performance engine machinery; HPEM scholarship - $1,200

Wisconsin

Clintonville |54929| Max Mares, high performance engine machinery; HPEM scholarship - $1,200

 

Reader Comments(0)

 
 
Rendered 04/25/2024 10:33