Babaamaajimowinan (Telling of news in different places)

Section 8A Football All-Tournament Selections 2012

Kyle Head, Jalen Jones among winners

Section 8A Football All-Tournament Selections -- 2012

Name School Grade Height Weight Position

Jake Pavek Mahnomen 12 6' 3" 190 QB/DE

Jake Hedstrom Mahnomen 12 6' 210 OL/DL

Nick Otto Mahnomen 12 5' 10" 210 OL/LB

Kal Handyside Mahnomen 11 5' 11" 185 OL/DL

Garret Hoffner Mahnomen 12 5' 10" 160 RB/DB

Bob Bjorge Mahnomen 11 6' 175 RB/LB

Matt Schindler Red Lake County 12 5' 10" 185 RB/LB

Kayler Knott Red Lake County 12 6' 2" 375 T/T

Ben Hagl Red Lake County 12 5' 10" 160 TE/DB

Jacob Magnell Red Lake County 11 5' 6" 150 RB/LB

Gunnar Gisvold Fertile-Beltrami 12 6' 170 TB/LB

Mitchell Mosher Fertile-Beltrami 11 6' 2" 175 FB/LB

Charlie Duckstad Fertile-Beltrami 11 6' 4" 245 OT/NG

Jesse Pineda Warren-Alvarado-Oslo 11 5' 11" 175 WR/LB

Jayvon O'Quinn Warren-Alvarado-Oslo 12 6' 1" 185 QB/S

Colton Layman Warren-Alvarado-Oslo 12 5' 11" 185 G/LB

Kade Klasen Northern Freeze 12 6' 1" 190 TE/LB

Kyle Hestekind Northern Freeze 12 5' 10" 160 RB/CB

Kyle Head Red Lake 12 FB

Jalen Jones Red Lake 10 WR

Jordan Murphy Fosston 12 6' 220 OL/LB

Austin Heimstra Lake of the Woods 12 6' 195 OT/MLB

 

Reader Comments(0)